CHARMING 3-SEASON COTTAGE ON KATCHEWANOOKA LAKE. Welcome to your dream getaway on Katchewanooka Lake, just north of the storybook town of Lakefield where you're minutes away from pizza, golfing, shops, banks and more! This sweet and charming 3-bedroom, 1 bath cottage is situated on over 1/4 acre with 50 feet of waterfront on the Trent Severn Waterway. Step inside to discover an inviting open-concept floor plan, featuring great flow from the kitchen to the living and dining areas. Enjoy cozy evenings by the woodstove, perfect for taking the chill out of cooler nights. The cottage boasts updated windows and roof, ensuring peace of mind, while newer vinyl floors in some areas add a fresh touch. The living/dining area opens up to a perfectly sized deck, offering stunning views of the backyard and lake. Mature trees and thoughtful landscaping provide privacy, making this an ideal retreat. The property includes a cute Bunkie with two sets of bunks, perfect for overflow guests, and a convenient storage shed. Begin your summer adventure by taking the charming stone walkway from the parking area down to the cottage. Whether you're looking for a serene escape or a place to create lasting memories with family and friends, this delightful cottage on Katchewanooka Lake is the perfect choice. Don't miss this opportunity to own a piece of paradise! |
Price | $564,900 |
Taxes: | $1664.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 1861 Young's Point Road , Selwyn, K0L 2H0, Peterborough |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Water St N/8th Line Smith |
Rooms: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 9.15 | 11.02 | |
Room 2 | Main | Living Ro | 11.22 | 19.22 | Combined w/Dining |
Room 3 | Main | Bedroom | 8.86 | 7.71 | |
Room 4 | Main | Bedroom | 7.9 | 5.84 | |
Room 5 | Main | Bedroom | 8.04 | 7.35 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Metal/Steel Sidi |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | < 700 |
Property Features: | Beach, Golf |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Other |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Lake/Rive |
Water Supply Types: | Lake/River |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ALL-STARS REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peterborough |
Municipality: | Selwyn |
Neighbourhood: | Selwyn |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $1,664 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |