| Location!Location! Location! Welcome to the heart of Scarborough. This spacious and well- maintained 3+2 bedroom, 4-level back-split property has laminate floors, a skylight for maximum sunlight, California shutters, pot lights, and many other wonderful upgrades. The lower level has 2 standard-size bedrooms, a living room, and a kitchen with a walkout to the backyard. A separate entrance to the lower level offers a great opportunity for rental income.Current rental income is $4200 with an A+ tenant. This property has a well-maintained backyard, a fire pit, a storage shed, and a gazebo. This property is close to Hwy 401, TTC, and Schools. | 
| Price | $799,000 | 
| Taxes: | $2832.54 | 
| Occupancy: | Tenant | 
| Address: | 12 Bushwood Court South , Toronto, M1B 2T1, Toronto | 
| Directions/Cross Streets: | Sheppard Ave E/ Morning Side Ave | 
| Rooms: | 11 | 
| Bedrooms: | 3 | 
| Bedrooms +: | 2 | 
| Family Room: | F | 
| Basement: | Finished wit, Separate Ent | 
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 19.09 | 10.5 | Laminate, California Shutters, Pot Lights | 
| Room 2 | Main | Dining Ro | 11.32 | 7.97 | Laminate, California Shutters | 
| Room 3 | Main | Kitchen | 12 | 7.97 | Quartz Counter, Backsplash, Stainless Steel Appl | 
| Room 4 | Upper | Primary B | 11.87 | 12.27 | Laminate, Closet, California Shutters | 
| Room 5 | Upper | Bedroom 2 | 11.87 | 8.63 | Laminate, Closet, California Shutters | 
| Room 6 | Upper | Bedroom 3 | 10.33 | 8.92 | Laminate, Closet, California Shutters | 
| Room 7 | Lower | Family Ro | 14.86 | 12.86 | W/O To Yard, Laminate | 
| Room 8 | Lower | Kitchen | 7.74 | 10.5 | Tile Floor, Window | 
| Room 9 | Lower | Den | 13.19 | 7.48 | Tile Floor | 
| Room 10 | Lower | Bedroom 4 | 9.09 | 15.02 | Tile Floor, Window | 
| Room 11 | Lower | Bedroom 5 | 9.09 | 15.12 | Tile Floor, Window | 
| Washroom Type | No. of Pieces | Level | 
| Washroom Type 1 | 4 | Main | 
| Washroom Type 2 | 4 | Basement | 
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main | 
| Washroom Type 7 | 4 | Basement | 
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main | 
| Washroom Type 12 | 4 | Basement | 
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main | 
| Washroom Type 17 | 4 | Basement | 
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main | 
| Washroom Type 22 | 4 | Basement | 
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main | 
| Washroom Type 27 | 4 | Basement | 
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main | 
| Washroom Type 32 | 4 | Basement | 
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main | 
| Washroom Type 37 | 4 | Basement | 
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main | 
| Washroom Type 42 | 4 | Basement | 
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | 
| Total Area: | 0.00 | 
| Property Type: | Semi-Detached | 
| Style: | Backsplit 4 | 
| Exterior: | Aluminum Siding, Brick | 
| Garage Type: | None | 
| (Parking/)Drive: | Private | 
| Drive Parking Spaces: | 3 | 
| Park #1 | |
| Parking Type: | Private | 
| Park #2 | |
| Parking Type: | Private | 
| Pool: | None | 
| Approximatly Square Footage: | 700-1100 | 
| Property Features: | Fenced Yard, Park | 
| CAC Included: | N | 
| Water Included: | N | 
| Cabel TV Included: | N | 
| Common Elements Included: | N | 
| Heat Included: | N | 
| Parking Included: | N | 
| Condo Tax Included: | N | 
| Building Insurance Included: | N | 
| Fireplace/Stove: | N | 
| Heat Type: | Forced Air | 
| Central Air Conditioning: | Central Air | 
| Central Vac: | N | 
| Laundry Level: | Syste | 
| Ensuite Laundry: | F | 
| Elevator Lift: | False | 
| Sewers: | Sewer | 
| Water: | Unknown | 
| Water Supply Types: | Unknown | 
| Utilities-Gas: | Y | 
| Utilities-Municipal Water: | Y | 
| Utilities-Telephone: | N | 
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. | 
| CENTURY 21 INNOVATIVE REALTY INC. | 
|  | 
 
                        | Book Showing | Email a Friend | 
| Type: | Freehold - Semi-Detached | 
| Area: | Toronto | 
| Municipality: | Toronto E11 | 
| Neighbourhood: | Malvern | 
| Style: | Backsplit 4 | 
| Tax: | $2,832.54 | 
| Beds: | 3+2 | 
| Baths: | 2 | 
| Fireplace: | N | 
| Pool: | None |