Great Starter Home! This 1,300 square foot, 3 bedroom, 1 bathroom 2 storey semi attached home has a lot to offer. It's located in a great neighborhood within walking distance to downtown Walkerton. It features a semi open concept, a spacious master bedroom and a new roof put on in 2024. The window's are vinyl and there laundry is located on the main floor. Although there is electric baseboards in the house, the house has been solely heated by a natural gas fireplace for the past 30 plus years. Outside you will find a decent sized yard with mature tree's. There is a deck off both the front and back of the home. This home offers a great opportunity for a first time buyer that is looking for an affordable quality home. It's very economical to run. Utility Bills from December 2023 to November 2024 - Natural Gas $898.72, Hydro $603.51. |
Price | $339,900 |
Taxes: | $2328.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 122 Gibson Stre , Brockton, N0G 2V0, Bruce |
Directions/Cross Streets: | Cayley Street |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Crawl Space |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 11.58 | 9.97 | |
Room 2 | Main | Dining Ro | 11.58 | 11.02 | |
Room 3 | Main | Living Ro | 16.99 | 13.22 | |
Room 4 | Second | Primary B | 16.56 | 9.81 | |
Room 5 | Second | Bedroom 2 | 11.74 | 10.1 | |
Room 6 | Second | Bedroom 3 | 11.74 | 10.07 | |
Room 7 | Main | Other | 13.12 | 9.97 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Vinyl Siding, Aluminum Siding |
Garage Type: | None |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Baseboard |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Peak Edge Realty Ltd. |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Bruce |
Municipality: | Brockton |
Neighbourhood: | Brockton |
Style: | 2-Storey |
Tax: | $2,328 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |