Welcome to 89 Chadburn Street! This property is registered with the City of Oshawa as a two-unit dwelling. entirely of brick, this home caters to a wide range of. Located in a fantastic,-friendly in Central Oshawa, it presents numerous possibilities for-time homebuyers, investors, empty nesters and downsizers. The property offers the to reside in one unit renting out the other for additional income. main floor features three while the lower unit includes bedrooms. It is complemented by an extended driveway that accommodates multiple vehicles and a single-car garage. The backyard is beautifully landscaped with a wooden deck, for barbecues entertaining on warm days. Do not miss this exceptional to make this house your home! |
Price | $749,000 |
Taxes: | $4360.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 89 Chadburn Stre , Oshawa, L1H 5T9, Durham |
Directions/Cross Streets: | Athnol/Wilson |
Rooms: | 10 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 44.28 | 36.08 | Stainless Steel Appl, Open Concept |
Room 2 | Main | Primary B | 63.96 | 29.52 | Bay Window, Closet |
Room 3 | Main | Bedroom 2 | 27.88 | 37.72 | Closet, Window |
Room 4 | Main | Bedroom 3 | 32.8 | 30.34 | Window, Closet |
Room 5 | Basement | Kitchen | 54.94 | 35.26 | Combined w/Living |
Room 6 | Basement | Living Ro | 42.64 | 35.26 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 4 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Detached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Water |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | Central |
Style: | Bungalow |
Tax: | $4,360 |
Beds: | 3+2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |