This beautifully maintained 3-bedroom detached home offers the perfect blend of space, style, and functionality. Thoughtfully updated, it features a fully finished basement complete with an additional full washroom ideal for guests, extended family, or a home office setup. Located in a sought-after Etobicoke neighbourhood, this home offers quick access to top-rated schools, parks, shopping, transit, and major highways everything your family needs is just minutes away. A perfect choice for first-time buyers, families, or savvy investors. Don't miss your chance to own a home that truly has it all! |
Price | $999,900 |
Taxes: | $3125.81 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 15 Beulah Stre , Toronto, M9V 4S9, Toronto |
Directions/Cross Streets: | Martin Grove/Steeles |
Rooms: | 6 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 14.76 | 10 | Combined w/Dining |
Room 2 | Main | Dining Ro | 14.76 | 10 | Combined w/Living |
Room 3 | Main | Kitchen | 18.04 | 8.2 | Pantry |
Room 4 | Second | Primary B | 17.06 | 10.5 | Hardwood Floor |
Room 5 | Second | Bedroom 2 | 12.96 | 9.58 | Hardwood Floor |
Room 6 | Second | Bedroom 3 | 9.58 | 9.51 | Hardwood Floor |
Room 7 | Basement | Recreatio | 18.04 | 15.09 | 4 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 4 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Other |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX GOLD REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto W10 |
Neighbourhood: | Mount Olive-Silverstone-Jamestown |
Style: | 2-Storey |
Tax: | $3,125.81 |
Beds: | 3+1 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |