This newly renovated, move-in ready four-season home or cottage offers a peaceful and private setting backing onto protected wetlands. Located just a short walk from public access to beautiful Clement Lake, you'll enjoy the benefits of lake life without the waterfront price. Set on a year-round municipal road and only minutes from Wilberforce for groceries, a community/recreation centre, school, gas, and more. With 1-bedroom and additional sleeping accommodations for guests in the 10'x10' bunkie, 1-bath this property is a great option for full-time living or weekend escapes. Inside, the home features fresh updates throughout, including a new electrical panel with an easy generator hookup switch for peace of mind. Outside, you'll find a 12' x 20' accessory building ideal for Yoga Studio/Office Space, a workshop, or converting back to a garage, and a wood-fired hot tub perfect for unwinding after a day outdoors. A private, natural setting and low-maintenance size make this property a standout for those looking to simplify and enjoy cottage country in every season. |
Price | $499,000 |
Taxes: | $1178.68 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 1419 Clement Lake Road , Highlands East, K0L 3C0, Haliburton |
Directions/Cross Streets: | Essonville Line to Clement lake road |
Rooms: | 5 |
Bedrooms: | 1 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Crawl Space, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 9.18 | 10.36 | Eat-in Kitchen |
Room 2 | Main | Living Ro | 14.17 | 10.36 | |
Room 3 | Main | Primary B | 9.12 | 8.76 | |
Room 4 | Main | Bathroom | 5.51 | 5.61 | 3 Pc Bath |
Room 5 | Main | Laundry | 8.56 | 8.76 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 5 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Other |
Approximatly Square Footage: | < 700 |
Property Features: | Lake Access, Library |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Radiant |
Central Air Conditioning: | Wall Unit(s |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX Professionals North |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Haliburton |
Municipality: | Highlands East |
Neighbourhood: | Monmouth |
Style: | Bungalow-Raised |
Tax: | $1,178.68 |
Beds: | 1 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |