Gorgeous & Spacious 4 Bedroom,3 Washroom Brand New Home, Main & Upper Portion For Lease, Hardwood Floors Throughout Main Floor And Upper Hallway, Kitchen With Quartz Countertops And Large Island. Brand New Stainless Steel Appliances. Walk out From Breakfast Room To Backyard. Separate Living and Fanily Room, 9 Ft Ceilings. Close To All Amenities, Shopping, Schools, Hospital, No Frills, Foodland, Parks, Starbucks (New), Tim Hortons, McDonalds (New), No Pets, No Smoking. |
Price | $3,000 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 463 Black Cherry Cres , Shelburne, L9V 3Y7, Dufferin |
Directions/Cross Streets: | Hwy 89 & Country Rd 124 |
Rooms: | 9 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished |
Furnished: | Unfu |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Upper |
Washroom Type 2 | 4 | Upper |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Built-In |
Drive Parking Spaces: | 2 |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE SILVERCITY REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Dufferin |
Municipality: | Shelburne |
Neighbourhood: | Shelburne |
Style: | 2-Storey |
Beds: | 4 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |