Perfect for First-Time Buyers or Downsizers! Move-in ready with major updates already done. In 2021: kitchen renovation, new furnace and central air, gas line installation, all-new exterior doors, a new front window, a fully renovated bathroom, updated laminate flooring upstairs, and a new washer and dryer. In 2024, a brand-new electric stove and built-in microwave were added. Enjoy the outdoors in the spacious, fully fenced backyard featuring a large shed and a powered workshop equipped with hydro, a space heater, and an A/C unit , perfect for hobbies or extra storage. All this within walking distance to the charming downtown, parks, and schools. Dont miss out, book your private showing today! |
Price | $549,900 |
Taxes: | $2638.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 160 Home Stre , Stratford, N5A 2A1, Perth |
Directions/Cross Streets: | Whitelock and Downie |
Rooms: | 7 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Crawl Space |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Family Ro | 16.33 | 11.32 | Combined w/Dining |
Room 2 | Main | Dining Ro | 9.94 | 11.32 | Combined w/Family |
Room 3 | Main | Kitchen | 12.79 | 7.54 | |
Room 4 | Main | Utility R | 9.84 | 9.18 | Combined w/Laundry |
Room 5 | Main | Bathroom | 7.54 | 5.58 | 3 Pc Bath |
Room 6 | Second | Bedroom | 11.81 | 9.84 | |
Room 7 | Second | Bedroom | 13.12 | 10.5 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Wood , Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 4 |
Pool: | None |
Other Structures: | Garden Shed, W |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Hospital, Library |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Royal LePage Real Estate Services Ltd., Brokerage |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Perth |
Municipality: | Stratford |
Neighbourhood: | Stratford |
Style: | 1 1/2 Storey |
Approximate Age: | 51-99 |
Tax: | $2,638 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |