Rare beautiful bungalow on half acre lot in rural Domville, close to Prescott. Features three generously proportioned bedrooms on main level plus a fourth bedroom in massive basement level with large windows. Front windows have just been replaced. Property has been very well maintained. New stamped concrete path on front and rear patio has just been installed. The patio features wiring conduit for hot tub. The rear yard is a private oasis with no rear neighbors. Garage is oversized for two cars and is fully insulated with independent propane heater. Propane furnace 2018, propane water heater 2017. No equipment is rented. Roof is in excellent condition. Property is move in ready! Book your showing today., Flooring: Hardwood, Flooring: Ceramic, Flooring: Laminate |
Price | $559,950 |
Taxes: | $3000.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 4715 Kelso Stre East , Augusta, K0E 1T0, Leeds and Grenvi |
Directions/Cross Streets: | Corbett |
Rooms: | 6 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Full, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Family Ro | 13.81 | 13.81 | |
Room 2 | Main | Dining Ro | 11.74 | 12.66 | |
Room 3 | Main | Kitchen | 12.73 | 10.56 | |
Room 4 | Main | Bedroom | 11.38 | 11.38 | |
Room 5 | Main | Bedroom 2 | 9.97 | 8.4 | |
Room 6 | Main | Bedroom 3 | 10.4 | 10.07 | |
Room 7 | Basement | Bedroom 4 | 12.56 | 10.82 | |
Room 8 | Basement | Family Ro | 35.23 | 23.55 | |
Room 9 | Basement | Utility R | 9.84 | 6.56 | |
Room 10 | Main | Bathroom | 7.97 | 7.22 | |
Room 11 | Main | Bathroom | 7.97 | 4.99 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick Front, Vinyl Siding |
Garage Type: | Built-In |
Drive Parking Spaces: | 6 |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ENGEL & VOLKERS OTTAWA |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Leeds and Grenville |
Municipality: | Augusta |
Neighbourhood: | 809 - Augusta Twp |
Style: | Bungalow |
Approximate Age: | 31-50 |
Tax: | $3,000 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |