This brand new and spacious 3-bedroom, 3-washroom home is ideal for families seeking modern comfort in a highly convenient location. The open-concept living and dining area features large windows and high ceilings, allowing natural light to fill the space. The oversized eat in kitchen includes a huge pantry closet and offers ample room for cooking, dining, and everyday family life. Upstairs, the impressive primary bedroom boasts a walk-in closet and a luxurious ensuite with a glass shower and separate soaker tub. The two additional bedrooms are generously sized and share a well-appointed main bathroom.The home includes a one-car garage with extra storage space and a roughed-in plug for electric vehicle charging, plus one additional parking spot on the driveway. Located just steps from public transit, including the bus and Lawrence East Subway Station, and minutes from schools, parks, and shopping, this home offers both space and convenience in a family-friendly neighborhood. The unit is move-in ready, with 70% of utilities paid by the tenant. |
Price | $3,450 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 66 Danielle Moore Circ , Toronto, M1P 0G9, Toronto |
Directions/Cross Streets: | Midland Avenue and Lawrence Ave E |
Rooms: | 9 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Separate Ent, Unfinished |
Furnished: | Unfu |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Second |
Washroom Type 2 | 3 | Third |
Washroom Type 3 | 4 | Third |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | New |
Property Type: | Att/Row/Townhouse |
Style: | 3-Storey |
Exterior: | Brick |
Garage Type: | Built-In |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | None |
Laundry Access: | In-Suite Laun |
Approximatly Age: | New |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Clear View, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 LEADING EDGE REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Toronto |
Municipality: | Toronto E09 |
Neighbourhood: | Bendale |
Style: | 3-Storey |
Approximate Age: | New |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |