Woodstock Living at its best. Brand New Never Lived Open Concept 4+3 Bedroom detached house facing large pond and park with walking distance to Newly built Sikh temple is thriving to be your New home. Tastefully decorated Kitchen with BESPOKE Appliances and huge Island can be your favorite space. Separate Living and Family Room, Nature's Paradise Pond view from Living room and Bedroom. Finished Three Bedroom Basement Apartment can be your helping hand towards your mortgage payment. Live Stress free and enjoy the Nature. |
Price | $969,900 |
Taxes: | $6504.00 |
Occupancy: | Vacant |
Address: | 1427 Upper Thames Driv East , Woodstock, N4T 0H2, Oxford |
Acreage: | < .50 |
Directions/Cross Streets: | Upper Thames/ Oxford Rd 17 |
Rooms: | 7 |
Rooms +: | 3 |
Bedrooms: | 4 |
Bedrooms +: | 3 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Great Roo | 25.98 | 14.76 | Balcony, Fireplace, Hardwood Floor |
Room 2 | Main | Dining Ro | 12.99 | 15.48 | Hardwood Floor, Open Concept |
Room 3 | Main | Kitchen | 12.99 | 15.68 | Open Concept, Tile Floor |
Room 4 | Second | Living Ro | 13.68 | 18.01 | Open Concept |
Room 5 | Second | Primary B | 16.01 | 12 | 5 Pc Ensuite, Broadloom, Walk-In Closet(s) |
Room 6 | Second | Bedroom 2 | 10 | 12.66 | Broadloom |
Room 7 | Second | Bedroom 3 | 12 | 12 | Broadloom |
Room 8 | Second | Bedroom 4 | 12 | 10 | Broadloom, 3 Pc Ensuite |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 5 | Second |
Washroom Type 4 | 3 | Second |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | New |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Stone |
Garage Type: | Attached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Approximatly Age: | New |
Approximatly Square Footage: | 2500-3000 |
Property Features: | Park, Place Of Worship |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE SILVERCITY REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Oxford |
Municipality: | Woodstock |
Neighbourhood: | Dufferin Grove |
Style: | 2-Storey |
Approximate Age: | New |
Tax: | $6,504 |
Beds: | 4+3 |
Baths: | 4 |
Fireplace: | N |
Pool: | None |