Welcome to 46 Taylor Lake Road - a rare opportunity to own over 3 acres of natural beauty with more then 400 feet of pristine frontage on the clear calm waters of Taylor Lake. This stunning property offers peace, privacy and direct access to endless outdoor adventures. Located in the picturesque Ardbeg area this region is known for its rugged landscapes, friendly community and incredible recreational options. Taylor Lake is a clean, spring-fed lake with easy access to vast stretches of Crown Land - ideal for kayaking, fishing, hiking and snowmobiling throughout the seasons. The property includes a 40' x 30' garage that's been partially converted to include two basic bedrooms and a living area - a functional and convenient space to stay while you build your dream cottage. Whether you're looking for a weekend retreat, a base for exploring nature or a blank canvas for your future getaway this property has the potential to become something truly special. Don't miss your chance to own a piece of Taylor Lake. Schedule a visit today and start planning your escape to the lake. |
Price | $499,000 |
Taxes: | $2038.38 |
Occupancy: | Vacant |
Address: | 46 Taylor Lake Road , Whitestone, P0A 1G0, Parry Sound |
Acreage: | 2-4.99 |
Directions/Cross Streets: | Highway 520 & Taylor Lake Rd |
Rooms: | 2 |
Bedrooms: | 1 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 17.48 | 13.48 | |
Room 2 | Main | Bedroom | 8.17 | 10.07 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 10 |
Pool: | None |
Other Structures: | None |
Approximatly Square Footage: | < 700 |
Property Features: | Level, Waterfront |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Other |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | None |
Water: | None |
Water Supply Types: | None |
Utilities-Cable: | N |
Utilities-Hydro: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Royal LePage Team Advantage Realty |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Parry Sound |
Municipality: | Whitestone |
Neighbourhood: | Whitestone |
Style: | Bungalow |
Tax: | $2,038.38 |
Beds: | 1 |
Fireplace: | Y |
Pool: | None |