Charming 1+3 Bedroom Storey-and-a-Half Home in the Heritage Village of Neustadt. Welcome to this affordable home, ideally located within walking distance to Neustadt's downtown, the scenic park trail, and just a short drive to Hanover for all your shopping needs. Set on a generous 91' x 136' in-town lot backing onto rolling farm fields, this property offers a perfect mix of small-town charm and rural tranquility. Step inside to find a cozy living room with exposed beams, a bright eat-in kitchen, a main-floor bedroom with ensuite, and the convenience of main-floor laundry. Upstairs features three additional bedrooms, and a 3-piece bathroom perfect for families, guests, or working from home. Bonus: The home is currently set up for a potential in-law suite or rental opportunity, adding incredible flexibility and value. Recent Updates Include: Roof (2015)High-efficiency furnace (2015)Water heater (2021) Homes like this don't come around often especially at this price! |
Price | $365,000 |
Taxes: | $1324.00 |
Occupancy: | Owner |
Address: | 106 William Stre , West Grey, N0G 2M0, Grey County |
Acreage: | < .50 |
Directions/Cross Streets: | Grey Road 10 and William |
Rooms: | 9 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Partial Base, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 17.81 | 9.41 | |
Room 2 | Main | Primary B | 16.66 | 10.99 | |
Room 3 | Main | Living Ro | 15.65 | 8.89 | |
Room 4 | Main | Laundry | 7.35 | 5.84 | |
Room 5 | Second | Bedroom 2 | 13.81 | 6.99 | |
Room 6 | Second | Bedroom 3 | 16.66 | 10.99 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 100+ |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Aluminum Siding, Wood |
Garage Type: | None |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Other Structures: | Shed, Storage |
Approximatly Age: | 100+ |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Park, Place Of Worship |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Keller Williams Home Group Realty |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Grey County |
Municipality: | West Grey |
Neighbourhood: | West Grey |
Style: | 1 1/2 Storey |
Approximate Age: | 100+ |
Tax: | $1,324 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |