Welcome to this newly constructed 2 bedroom, 1 bathroom, second floor apartment with in-unit laundry. Bright open-concept living, dining room, and kitchen with top-of-the-line finishes throughout. High ceilings, oversized windows, engineered wide plank vinyl flooring, quartz countertops, marble backsplash, and custom kitchen cabinetry are just some of the great design features. This steel and concrete building with solid core doors offer great sound insulation. A shared rooftop terrace with picnic tables, bbq, and great views is available to enjoy in the warmer months. Centrally located close to all the great amenities our downtown has to offer. Walking distance to restaurants, shops, the Byward Market, parliament, easy highway access, and close to both universities. No on-site parking is available. Bicycle storage is available. City street parking permits and nearby parking lots may be available at an additional fee. Water is included. Tenant is responsible for Gas, Hydro and Internet. Must provide rental application, proof of employment, and credit score. Available July 1st, 2025. |
Price | $2,795 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 58 FLORENCE Stre , Ottawa Centre, K2P 0W7, Ottawa |
Directions/Cross Streets: | Between Bank and Kent |
Rooms: | 5 |
Rooms +: | 0 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Basement: | Full, Finished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 14.73 | 11.15 | |
Room 2 | Main | Living Ro | 14.83 | 10.5 | |
Room 3 | Main | Bathroom | 8.89 | 4.82 | |
Room 4 | Main | Bedroom | 12.14 | 10.89 | |
Room 5 | Main | Bedroom | 9.48 | 10.14 | |
Room 6 | Main | Laundry | 2.98 | 2.98 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | New |
Property Type: | Other |
Style: | Apartment |
Exterior: | Brick, Metal/Steel Sidi |
Garage Type: | None |
(Parking/)Drive: | None |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Park #2 | |
Parking Type: | None |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Age: | New |
Property Features: | Public Trans, Park |
CAC Included: | N |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Other |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE TEAM REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Other |
Area: | Ottawa |
Municipality: | Ottawa Centre |
Neighbourhood: | 4103 - Ottawa Centre |
Style: | Apartment |
Approximate Age: | New |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |