Super High Demand Area Near Humber College, Hospital, Major Hwy's , Public Transit & Lrt Station. This newly renovated bungalow Home with 3 bedroom+ Den, newly renovated kitchen with soft closing cabinets, family room and one and half washroom and laundry on the main level. Basement has 4 bedrooms, 1 full washroom, newly renovated kitchen with soft closing cabinets and separate laundry for the basement with Separate Entrance. Furnished with new fridge and stoves. Huge Lot Size Which Offers Excellent Opportunities For Both Investors And Families Alike! **EXTRAS** Walking Distance to Shopping and Schools. Immaculate and a moving-in Ready house! You won't be disappointed. Book your showing Today! |
Price | $1,099,999 |
Taxes: | $3732.73 |
Occupancy: | Vacant |
Address: | 106 Silverstone Driv , Toronto, M9V 3G7, Toronto |
Directions/Cross Streets: | KIPLING/MT OLIVE |
Rooms: | 6 |
Rooms +: | 5 |
Bedrooms: | 3 |
Bedrooms +: | 4 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Family Ro | 14.99 | 12.76 | Window, French Doors |
Room 2 | Main | Den | 9.61 | 9.32 | Window |
Room 3 | Main | Bedroom | 11.91 | 10.4 | California Shutters, Window |
Room 4 | Main | Bedroom 2 | 12.07 | 11.91 | California Shutters, Window |
Room 5 | Main | Bedroom 3 | 7.74 | 12.14 | Access To Garage |
Room 6 | Main | Kitchen | 9.64 | 14.07 | Backsplash, Skylight, Window |
Room 7 | Basement | Bedroom | 12.5 | 14.73 | |
Room 8 | Basement | Bedroom 2 | 8.99 | 11.25 | |
Room 9 | Basement | Bedroom 3 | 8.99 | 11.25 | |
Room 10 | Basement | Bedroom 4 | 13.25 | 14.3 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 5 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE/MIRACLE REALTY LTD |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto W10 |
Neighbourhood: | Mount Olive-Silverstone-Jamestown |
Style: | Bungalow |
Tax: | $3,732.73 |
Beds: | 3+4 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |