Not just another pretty building! Great commercial/investment opportunity in a prime location of the downtown core of Parry Sound. Whether you choose to draw in the crowds with great exposure on this corner lot or enjoy the privacy being nestled back from the street. A beautiful front yard boasting great curb appeal. Plenty of parking which is a rare find downtown, both front and rear. Town utilities and gas forced air. Plenty of storage. 3 bedrooms or whatever you choose rooms. 2 bathrooms. A spacious 2200 square feet. Vacant like a blank canvas. Ready for you to create the business opportunity you have been dreaming of. Additional smaller office space with separate entrance from the front of the building. Bedrooms or offices, you choose! Full modern kitchen with dining area or lunch room? You choose! Once a large living area with big bay windows but could also be a grand entrance/waiting area. Full basement with even more opportunity. More offices? Board Room? Spa? Shave and a haircut shampoo? Could this be your potential for multi family? Live and work the dream while making additional income? Culinary, art, teaching, daycare? Hospitality, medical, food? Showroom, sales centre, amenities, clothing sales? It's C1 zoning is your pallet of ideas. Check out the floor plans to help create your dream on paper. |
Price | $899,900 |
Taxes: | $6761.68 |
Occupancy: | Owner |
Address: | 2 William Stre , Parry Sound, P2A 1V1, Parry Sound |
Acreage: | < .50 |
Directions/Cross Streets: | Rosetta and William |
Rooms: | 12 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 12.1 | 11.12 | |
Room 2 | Main | Kitchen | 8 | 9.18 | |
Room 3 | Main | Living Ro | 16.1 | 21.48 | |
Room 4 | Main | Dining Ro | 6.99 | 9.18 | |
Room 5 | Main | Family Ro | 21.48 | 9.41 | |
Room 6 | Main | Other | 19.81 | 10.4 | |
Room 7 | Main | Bathroom | 6.79 | 4.89 | 2 Pc Bath |
Room 8 | Second | Primary B | 12.6 | 10.4 | |
Room 9 | Second | Bedroom | 8.1 | 12.99 | |
Room 10 | Second | Bedroom | 8.69 | 9.61 | |
Room 11 | Second | Bathroom | 7.18 | 9.18 | 4 Pc Bath |
Room 12 | Basement | Family Ro | 24.99 | 10.4 | |
Room 13 | Basement | Other | 24.99 | 5.71 | |
Room 14 | Basement | Other | 15.12 | 9.28 | |
Room 15 | Basement | Other | 8.89 | 9.28 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 2 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 10 |
Pool: | None |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX Parry Sound Muskoka Realty Ltd |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Parry Sound |
Municipality: | Parry Sound |
Neighbourhood: | Parry Sound |
Style: | 2-Storey |
Tax: | $6,761.68 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |