Rare find on Desirable Pickerel River System, 65 kms of boating enjoyment, Immaculate & Updated Toad Lake Waterfront 4 Season Cottage, Just 5 mins by boat from Toad Lake Landing, This water access cottage/home is beautifully updated throughout, Only 9 years news, Fully winterized for 4 season use, Main cottage boasts great room with vaulted ceilings, cozy airtight woodstove, Wall of windows wrapped in nature, 2 bedrooms, 3 pc bath, Laundry + adjacent Self contained 1 bedroom + loft bunkie, Adjacent 3 pc bathhouse, Detached garage, Shop ideal for storage and all the cottage projects, ATV, golf cart path makes access easy from dock to cottage, Relax in the Bunkie/sunroom at waters edge, Spring, Summer, Fall enjoyment, as well as great snowmobiling, exploring in winter, Miles of boating & fishing fun, Great swimming, water sports, Close to the town of Port Loring for all your amenities, Easy access from Highway 400. |
Price | $549,000 |
Taxes: | $742.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 994 Toad Lake N/A , Parry Sound Remote Area, P0H 1S0, Parry Sound |
Acreage: | .50-1.99 |
Directions/Cross Streets: | 400/69, 522, Pinegrove |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Crawl Space |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 12.99 | 12.99 | |
Room 2 | Main | Kitchen | 13.97 | 12.99 | Combined w/Dining |
Room 3 | Main | Primary B | 10.99 | 10.99 | |
Room 4 | Main | Bedroom 2 | 9.97 | 9.77 | |
Room 5 | Main | Bathroom | 10.99 | 6.59 | |
Room 6 | Main | Mud Room | 11.58 | 6.99 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 16-30 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | None |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Park #2 | |
Parking Type: | None |
Pool: | None |
Other Structures: | Aux Residences |
Approximatly Age: | 16-30 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Waterfront, Wooded/Treed |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Other |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Lake/Rive |
Water Supply Types: | Lake/River |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX Parry Sound Muskoka Realty Ltd |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Parry Sound |
Municipality: | Parry Sound Remote Area |
Neighbourhood: | Wilson |
Style: | Bungalow |
Approximate Age: | 16-30 |
Tax: | $742 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |