PROFESSIONALLY RENOVATED BUNGALOW! Extensive renovations were done in 2021. All new flooring, trim, windows, doors, pot lights, literally everything on the main floor. Kitchen has cabinetry to ceiling with crown moulding, quartz counter tops and backsplash, large centre island and stainless steel appliances. Two bedrooms, (primary bedroom has walk in closet), vertical tiled four piece bathroom and main floor laundry with ample cabinetry and quartz counters. Roof shingles 2019, Furnace and Central Air 2013. Sewer line replaced to the road. Water softener, hot water tank and filtration system all owned and included. Dry basement perfect for storage. Large shed with hydro, spray foam insulated. This house is an absolute must see! |
Price | $475,000 |
Taxes: | $3463.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 62 William Stre , Ingersoll, N5C 1M5, Oxford |
Directions/Cross Streets: | William and George |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Partial Base, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Bathroom | 29.85 | 3.94 | |
Room 2 | Main | Bedroom | 12.46 | 7.87 | |
Room 3 | Main | Primary B | 12.46 | 9.18 | |
Room 4 | Main | Dining Ro | 7.87 | 7.87 | |
Room 5 | Main | Kitchen | 14.43 | 14.1 | |
Room 6 | Main | Living Ro | 13.45 | 9.51 | |
Room 7 | Main | Laundry | 7.87 | 9.51 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Aluminum Siding |
Garage Type: | None |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX a-b Realty Ltd Brokerage |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Oxford |
Municipality: | Ingersoll |
Neighbourhood: | Ingersoll - North |
Style: | Bungalow |
Tax: | $3,463 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |