Step into comfort with this newly built, beautifully furnished 3-bedroom 2.5 baths home in one of Fergus most desirable family-friendly communities. Offering over 1,500 sq ft of modern, sun-drenched living space, this home is the perfect blend of elegance and practicality. Located just minutes from schools, parks, big stores and plazas, this home features top appliances, brand new central AC, beautiful finishes and flooring throughout the entire house. With 3 generously sized bedrooms and 2.5 bathrooms, there is room for everyone to live, work, and relax in style. Enjoy a bright open-concept layout and large windows that fill the home with natural light all day long. The thoughtfully designed floorplan offers plenty of space for both privacy and togetherness whether you are hosting guests or enjoying a quiet night in. Tenant responsible for all utilities. Don't miss your chance to call this stunning home yours. |
Price | $3,400 |
Taxes: | $0.00 |
Occupancy: | Owner |
Address: | 151 Povey Road , Centre Wellington, N1M 2W3, Wellington |
Directions/Cross Streets: | Beatty Line & Farley Road |
Rooms: | 7 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished |
Furnished: | Furn |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 9.91 | 12.99 | Hardwood Floor, Large Window, Walk-Out |
Room 2 | Main | Living Ro | 18.99 | 12.99 | Hardwood Floor, Large Window |
Room 3 | Main | Bathroom | 6.56 | 6.56 | Tile Floor |
Room 4 | Second | Bedroom | 16.01 | 12 | Hardwood Floor, Large Window, Walk-In Closet(s) |
Room 5 | Second | Bedroom 2 | 10.99 | 10 | Hardwood Floor, Large Window |
Room 6 | Second | Bedroom 3 | 10 | 10.4 | Hardwood Floor, Large Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Second |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Other |
Garage Type: | Attached |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
INTERNATIONAL REALTY FIRM, INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Wellington |
Municipality: | Centre Wellington |
Neighbourhood: | Fergus |
Style: | 2-Storey |
Approximate Age: | 0-5 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |