Perfectly located in the sought-after neighbourhood of Riverside South, just steps from parks, recreation, public transit, shopping, and everyday amenities, this home offers style and convenience. Designed with comfort and function in mind, the layout features 2 spacious bedrooms, 4 bathrooms, and an open-concept living and dining area with hardwood flooring and a balcony overlooking the streetscape. The modern kitchen is equipped with quartz countertops, an undermount sink, extended tile backsplash, stainless steel appliances, and a spacious island with plenty of room for seating. Upstairs, the expansive primary suite features dual closets and a 4-piece ensuite, complemented by a second bedroom, full bathroom, and third level laundry. Complete with ample storage, garage and driveway parking, this residence is move-in ready. $57 per month includes the private park behind the house, visitor parking and grass and snow removal of the common areas. |
Price | $539,000 |
Taxes: | $3826.14 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 182 Poplin Stre , Blossom Park - Airport and Area, K4M 0G9, Ottawa |
Directions/Cross Streets: | Spratt |
Rooms: | 10 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Second | Dining Ro | 10.89 | 11.58 | |
Room 2 | Second | Kitchen | 9.91 | 18.56 | |
Room 3 | Second | Living Ro | 14.14 | 12.66 | |
Room 4 | Third | Primary B | 9.97 | 13.38 | |
Room 5 | Third | Bedroom 2 | 10.07 | 11.05 | |
Room 6 | Ground | Utility R | 13.74 | 24.08 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Ground |
Washroom Type 2 | 2 | Second |
Washroom Type 3 | 4 | Third |
Washroom Type 4 | 3 | Third |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 3-Storey |
Exterior: | Brick, Other |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ENGEL & VOLKERS OTTAWA |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Ottawa |
Municipality: | Blossom Park - Airport and Area |
Neighbourhood: | 2602 - Riverside South/Gloucester Glen |
Style: | 3-Storey |
Tax: | $3,826.14 |
Beds: | 2 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |