Welcome To This Beautifully Renovated Masterpiece. This Gem Is So Spacious That You Get Lost Inside, Exquisite Floorplan. This Property Boasts 5 Rooms With A Family Size Kitchen, 2 Full Bathrooms, Big principal rooms. The Large Windows Allow For Plenty Of Natural Light And Provides Access To A Completely Private Deck Space, Perfect For Relaxing And Entertaining Guests overlooking the CN Tower. Its massive lot is an impressive oasis with a beautiful backyard. Nestled in a great neighbourhood in a high demand area at Dufferin/Queen, walking distance to bus stops and subways, community centre w/pool, and a number of tasty restaurants. Also Walking Distance To Liberty Village, Dufferin Mall, Queen West, Roncesvalles, Drake Hotel, Exhibition Place, The Lake. This Marvelous Unit Overlooking The Cn Tower Is An Absolute Steal! This Property Is A Jewel And Won't Last... |
Price | $4,875 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 559 Dufferin Stre , Toronto, M6K 2B1, Toronto |
Directions/Cross Streets: | Dufferin St / Queen St W |
Rooms: | 8 |
Bedrooms: | 5 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Furnished: | Furn |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Second | Kitchen | 11.18 | 11.12 | Ceramic Floor, W/O To Deck, Eat-in Kitchen |
Room 2 | Second | Bedroom | 15.06 | 11.12 | Hardwood Floor, Closet, Window |
Room 3 | Second | Bedroom 2 | 12.73 | 9.81 | Hardwood Floor, Closet, Window |
Room 4 | Third | Bedroom 3 | 13.55 | 11.09 | Hardwood Floor, Window |
Room 5 | Third | Bedroom 4 | 15.45 | 10.79 | Hardwood Floor, Window |
Room 6 | Third | Bedroom 5 | 9.81 | 8.4 | Ceramic Floor, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 4 | Third |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | 3-Storey |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | None, Avai |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | None, Avai |
Park #2 | |
Parking Type: | None |
Park #3 | |
Parking Type: | Available |
Pool: | None |
Laundry Access: | Common Area, |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Hospital, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS REFERRED URBAN REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Toronto |
Municipality: | Toronto C01 |
Neighbourhood: | Little Portugal |
Style: | 3-Storey |
Beds: | 5 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |