Check out this cozy 3 bed/1 bath, 3 season cottage on beautiful Allen Lake! It has a nice open concept KT/LR/DR, the interior is finished in panel & has a mix of laminate & wood flooring! The living space is inviting, the LR slider offers light & the KT & LR have easy access to the wrap-around deck & outdoor space! The lot is gently terraced, nicely treed and fairly private! When youre ready to play on the water take the stairs to shore where you will find the dock & wonderful swimming! Or hop in the boat to enjoy fantastic fishing or quietly cruise the lake; the choice is yours! Its a cute starter cottage & would be a great spot to start enjoying cottage life! Has a holding tank, water is from the lake & theres a shed for storage too! Situated on a seasonal private road! It may be the perfect spot for you & yours! Call today! Located in Harcourt Park. |
Price | $399,900 |
Taxes: | $1373.46 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 1097 Corylus Lane , Dysart et al, K0L 1X0, Haliburton |
Acreage: | < .50 |
Directions/Cross Streets: | Allen Lake Dr and Corylus Lane |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 14.24 | 9.51 | Combined w/Dining, W/O To Deck |
Room 2 | Main | Living Ro | 17.32 | 9.48 | W/O To Deck |
Room 3 | Main | Primary B | 8.56 | 7.71 | |
Room 4 | Main | Bedroom 2 | 8.33 | 7.71 | |
Room 5 | Main | Bedroom 3 | 7.48 | 6.49 | |
Room 6 | Main | Bathroom | 4.66 | 4.49 | 2 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Shed |
Approximatly Square Footage: | < 700 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Other |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Holding Tank |
Water: | Lake/Rive |
Water Supply Types: | Lake/River |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Re/Max Professionals North |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Haliburton |
Municipality: | Dysart et al |
Neighbourhood: | Harcourt |
Style: | Bungalow |
Tax: | $1,373.46 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |