| Welcome to this stunning detached home in sought-after Rural Whitby, perfectly situated on a corner lot with impressive curb appeal. Featuring 1011 ft ceilings and an abundance of natural light, this home blends elegance with functionality for todays modern family. Step inside to find a spacious main floor with hardwood floors, coffered ceilings, pot lights,Info. The property is tenanted requires min 6 hrs notice. Seller will have the propertyand California shutters throughout. A dedicated main floor library/office offers the perfect space for remote work or quiet study. The chefs kitchen is a dream, complete with quartz countertops, stainless steel appliances, gas stove, hood range, extended breakfast counter, generous pantry space, and a huge breakfast areaideal for family meals and entertaining. Upstairs, the primary bedroom boasts a luxurious ensuite bathroom, while two bedrooms share a convenient Jack & Jill bath, and another bedroom enjoys its own private ensuite. The builder-finished basement extends your living space with a bedroom, full bathroom, and a large recreation room, offering endless possibilities for guests, hobbies, or family fun. This home is located in a prime area of Whitby, just minutes from everyday amenities, schools, public transit, and only 5 minutes from Hwy 412 for seamless commuting. Stylish, spacious, and thoughtfully designed, this home is move-in ready and waiting for its next chapter. | 
| Price | $1,499,999 | 
| Taxes: | $8139.66 | 
| Occupancy: | Tenant | 
| Address: | 94 Brabin Circ , Whitby, L1P 0C1, Durham | 
| Directions/Cross Streets: | Country Lane & Taunton | 
| Rooms: | 5 | 
| Rooms +: | 1 | 
| Bedrooms: | 4 | 
| Bedrooms +: | 1 | 
| Family Room: | T | 
| Basement: | Partially Fi | 
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Library | 9.18 | 13.78 | Hardwood Floor, California Shutters | 
| Room 2 | Main | Dining Ro | 17.88 | 13.97 | Hardwood Floor, Pot Lights, Coffered Ceiling(s) | 
| Room 3 | Main | Family Ro | 11.97 | 15.97 | Hardwood Floor, Coffered Ceiling(s), Overlooks Dining | 
| Room 4 | Main | Kitchen | 13.58 | 11.97 | Stainless Steel Appl, Pot Lights, Breakfast Bar | 
| Room 5 | Main | Breakfast | 13.58 | 9.97 | Overlooks Backyard, Overlooks Dining | 
| Room 6 | Second | Primary B | 14.99 | 14.99 | Broadloom, Walk-In Closet(s), 5 Pc Ensuite | 
| Room 7 | Second | Bedroom 2 | 12.6 | 14.17 | Broadloom, 3 Pc Ensuite, Closet | 
| Room 8 | Second | Bedroom 3 | 11.09 | 11.09 | Broadloom, Closet | 
| Room 9 | Second | Bedroom 4 | 11.48 | 11.15 | Broadloom, Closet | 
| Room 10 | Basement | Bedroom 5 | 12.99 | 11.68 | Broadloom, Closet | 
| Room 11 | Basement | Recreatio | 11.48 | 15.78 | Broadloom | 
| Washroom Type | No. of Pieces | Level | 
| Washroom Type 1 | 2 | Main | 
| Washroom Type 2 | 3 | Second | 
| Washroom Type 3 | 4 | Second | 
| Washroom Type 4 | 5 | Second | 
| Washroom Type 5 | 3 | Basement | 
| Washroom Type 6 | 2 | Main | 
| Washroom Type 7 | 3 | Second | 
| Washroom Type 8 | 4 | Second | 
| Washroom Type 9 | 5 | Second | 
| Washroom Type 10 | 3 | Basement | 
| Washroom Type 11 | 2 | Main | 
| Washroom Type 12 | 3 | Second | 
| Washroom Type 13 | 4 | Second | 
| Washroom Type 14 | 5 | Second | 
| Washroom Type 15 | 3 | Basement | 
| Washroom Type 16 | 2 | Main | 
| Washroom Type 17 | 3 | Second | 
| Washroom Type 18 | 4 | Second | 
| Washroom Type 19 | 5 | Second | 
| Washroom Type 20 | 3 | Basement | 
| Washroom Type 21 | 2 | Main | 
| Washroom Type 22 | 3 | Second | 
| Washroom Type 23 | 4 | Second | 
| Washroom Type 24 | 5 | Second | 
| Washroom Type 25 | 3 | Basement | 
| Washroom Type 26 | 2 | Main | 
| Washroom Type 27 | 3 | Second | 
| Washroom Type 28 | 4 | Second | 
| Washroom Type 29 | 5 | Second | 
| Washroom Type 30 | 3 | Basement | 
| Washroom Type 31 | 2 | Main | 
| Washroom Type 32 | 3 | Second | 
| Washroom Type 33 | 4 | Second | 
| Washroom Type 34 | 5 | Second | 
| Washroom Type 35 | 3 | Basement | 
| Washroom Type 36 | 2 | Main | 
| Washroom Type 37 | 3 | Second | 
| Washroom Type 38 | 4 | Second | 
| Washroom Type 39 | 5 | Second | 
| Washroom Type 40 | 3 | Basement | 
| Washroom Type 41 | 2 | Main | 
| Washroom Type 42 | 3 | Second | 
| Washroom Type 43 | 4 | Second | 
| Washroom Type 44 | 5 | Second | 
| Washroom Type 45 | 3 | Basement | 
| Washroom Type 46 | 2 | Main | 
| Washroom Type 47 | 3 | Second | 
| Washroom Type 48 | 4 | Second | 
| Washroom Type 49 | 5 | Second | 
| Washroom Type 50 | 3 | Basement | 
| Washroom Type 51 | 2 | Main | 
| Washroom Type 52 | 3 | Second | 
| Washroom Type 53 | 4 | Second | 
| Washroom Type 54 | 5 | Second | 
| Washroom Type 55 | 3 | Basement | 
| Washroom Type 56 | 2 | Main | 
| Washroom Type 57 | 3 | Second | 
| Washroom Type 58 | 4 | Second | 
| Washroom Type 59 | 5 | Second | 
| Washroom Type 60 | 3 | Basement | 
| Washroom Type 61 | 2 | Main | 
| Washroom Type 62 | 3 | Second | 
| Washroom Type 63 | 4 | Second | 
| Washroom Type 64 | 5 | Second | 
| Washroom Type 65 | 3 | Basement | 
| Washroom Type 66 | 2 | Main | 
| Washroom Type 67 | 3 | Second | 
| Washroom Type 68 | 4 | Second | 
| Washroom Type 69 | 5 | Second | 
| Washroom Type 70 | 3 | Basement | 
| Washroom Type 71 | 2 | Main | 
| Washroom Type 72 | 3 | Second | 
| Washroom Type 73 | 4 | Second | 
| Washroom Type 74 | 5 | Second | 
| Washroom Type 75 | 3 | Basement | 
| Total Area: | 0.00 | 
| Approximatly Age: | 0-5 | 
| Property Type: | Detached | 
| Style: | 2-Storey | 
| Exterior: | Brick, Stone | 
| Garage Type: | Built-In | 
| (Parking/)Drive: | Private | 
| Drive Parking Spaces: | 2 | 
| Park #1 | |
| Parking Type: | Private | 
| Park #2 | |
| Parking Type: | Private | 
| Pool: | None | 
| Other Structures: | Fence - Full | 
| Approximatly Age: | 0-5 | 
| Approximatly Square Footage: | 3000-3500 | 
| Property Features: | Fenced Yard, Park | 
| CAC Included: | N | 
| Water Included: | N | 
| Cabel TV Included: | N | 
| Common Elements Included: | N | 
| Heat Included: | N | 
| Parking Included: | N | 
| Condo Tax Included: | N | 
| Building Insurance Included: | N | 
| Fireplace/Stove: | Y | 
| Heat Type: | Forced Air | 
| Central Air Conditioning: | Central Air | 
| Central Vac: | N | 
| Laundry Level: | Syste | 
| Ensuite Laundry: | F | 
| Elevator Lift: | False | 
| Sewers: | Sewer | 
| Utilities-Cable: | N | 
| Utilities-Hydro: | N | 
| Utilities-Sewers: | N | 
| Utilities-Gas: | N | 
| Utilities-Municipal Water: | N | 
| Utilities-Telephone: | N | 
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. | 
| CENTURY 21 INNOVATIVE REALTY INC. | 
|  | 
 
                        | Virtual Tour | Book Showing | Email a Friend | 
| Type: | Freehold - Detached | 
| Area: | Durham | 
| Municipality: | Whitby | 
| Neighbourhood: | Rural Whitby | 
| Style: | 2-Storey | 
| Approximate Age: | 0-5 | 
| Tax: | $8,139.66 | 
| Beds: | 4+1 | 
| Baths: | 5 | 
| Fireplace: | Y | 
| Pool: | None |