| Only 3 Mins From The Highway, This 3 Bed, 2 Bath, 2-Storey Home Is Near Schools, Parks & Shopping! Main Floor Features Open Concept Living With 2 Piece Bath & Laundry & An Office/Rec Room W/ Its Own Entrance! Kitchen Features An Island, Butcher Block Counter & Breakfast Bar. Second Floor Offers 3 Beds & A Nicely Updated 4 Piece Bath With Ceramic Wall Decor. Single Car Attached Garage & Fully Fenced Yard Too! The last tenants loved the place so much that they lived here for over 3 years! We're confident, you'll love living in this space as much as they did! | 
| Price | $2,300 | 
| Taxes: | $0.00 | 
| Occupancy: | Tenant | 
| Address: | 68 Duncan Stre , Welland, L3B 2C8, Niagara | 
| Directions/Cross Streets: | Duncan St & E Main St | 
| Rooms: | 5 | 
| Bedrooms: | 3 | 
| Bedrooms +: | 0 | 
| Family Room: | F | 
| Basement: | Unfinished | 
| Furnished: | Unfu | 
| Washroom Type | No. of Pieces | Level | 
| Washroom Type 1 | 2 | Main | 
| Washroom Type 2 | 4 | Second | 
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main | 
| Washroom Type 7 | 4 | Second | 
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main | 
| Washroom Type 12 | 4 | Second | 
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main | 
| Washroom Type 17 | 4 | Second | 
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main | 
| Washroom Type 22 | 4 | Second | 
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main | 
| Washroom Type 27 | 4 | Second | 
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | 
| Total Area: | 0.00 | 
| Property Type: | Detached | 
| Style: | 2-Storey | 
| Exterior: | Vinyl Siding | 
| Garage Type: | Attached | 
| (Parking/)Drive: | Private | 
| Drive Parking Spaces: | 0 | 
| Park #1 | |
| Parking Type: | Private | 
| Park #2 | |
| Parking Type: | Private | 
| Pool: | None | 
| Private Entrance: | T | 
| Laundry Access: | Ensuite | 
| Approximatly Square Footage: | 1100-1500 | 
| CAC Included: | Y | 
| Water Included: | N | 
| Cabel TV Included: | N | 
| Common Elements Included: | N | 
| Heat Included: | N | 
| Parking Included: | N | 
| Condo Tax Included: | N | 
| Building Insurance Included: | N | 
| Fireplace/Stove: | Y | 
| Heat Type: | Forced Air | 
| Central Air Conditioning: | Central Air | 
| Central Vac: | N | 
| Laundry Level: | Syste | 
| Ensuite Laundry: | F | 
| Sewers: | Sewer | 
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. | 
| CENTURY 21 INNOVATIVE REALTY INC. | 
|  | 
 
                        | Book Showing | Email a Friend | 
| Type: | Freehold - Detached | 
| Area: | Niagara | 
| Municipality: | Welland | 
| Neighbourhood: | 767 - N. Welland | 
| Style: | 2-Storey | 
| Beds: | 3 | 
| Baths: | 2 | 
| Fireplace: | Y | 
| Pool: | None |