| Welcome to this stunning corner townhouse in Oshawa's newly developed Kedron community by Minto. Built just 1 year ago and offering 2,261 sq ft of thoughtfully designed living space, this home blends modern finishes with family functionality. The main floor features a guest suite with a full bathroom, perfect for in-laws or visitors. Smooth 9 ft ceilings and large windows create a bright, airy atmosphere, while the open-concept living, dining, and kitchen/breakfast area makes entertaining seamless. The kitchen boasts stainless steel appliances, ample cabinetry, and plenty of counter space. Rich hardwood flooring flows through the main level, with cozy carpeting in bedrooms and basement. Upstairs, you'll find three spacious bedrooms and two full bathrooms, including a huge primary retreat with a walk-in closet and spa-inspired ensuite. One of the bedrooms even features a charming Juliet balcony. For convenience, the laundry room is located on the second floor. The professionally finished basement by the builder offers an additional level of living space with 8 ft ceilings, ideal as a recreation room, office, or gym. As a corner unit, this townhouse enjoys an abundance of natural light and extra privacy, making it feel more like a detached home. With its generous layout, its perfectly suited for a young family or multi-generational living. Nestled in Kedron, one of Oshawa's most desirable new communities, you'll enjoy proximity to parks, schools, shops, and easy access to major highways. This is not just a home its a lifestyle opportunity in one of Durham's fastest-growing neighborhoods. | 
| Price | $899,999 | 
| Taxes: | $4189.00 | 
| Occupancy: | Tenant | 
| Address: | 1076 Thompson Driv , Oshawa, L1L 0V5, Durham | 
| Directions/Cross Streets: | Harmony & Conlin | 
| Rooms: | 8 | 
| Bedrooms: | 4 | 
| Bedrooms +: | 0 | 
| Family Room: | F | 
| Basement: | Finished, Walk-Up | 
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 10.99 | 16.73 | Large Window, Combined w/Dining | 
| Room 2 | Main | Dining Ro | 10.99 | 16.73 | Large Window, Combined w/Living | 
| Room 3 | Main | Kitchen | 7.97 | 10 | Stainless Steel Appl, W/O To Yard, Combined w/Br | 
| Room 4 | Main | Breakfast | 7.87 | 7.87 | W/O To Yard, Combined w/Kitchen | 
| Room 5 | Second | Bedroom 2 | 8.86 | 10.99 | Closet, Juliette Balcony, Broadloom | 
| Room 6 | Second | Primary B | 12.99 | 16.99 | 4 Pc Ensuite, Walk-In Closet(s), Broadloom | 
| Room 7 | Second | Bedroom 3 | 9.97 | 9.97 | Broadloom, Closet | 
| Room 8 | Main | Bedroom 4 | 10 | 12.99 | Broadloom, Closet, Large Window | 
| Washroom Type | No. of Pieces | Level | 
| Washroom Type 1 | 3 | Main | 
| Washroom Type 2 | 3 | Second | 
| Washroom Type 3 | 4 | Second | 
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main | 
| Washroom Type 7 | 3 | Second | 
| Washroom Type 8 | 4 | Second | 
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main | 
| Washroom Type 12 | 3 | Second | 
| Washroom Type 13 | 4 | Second | 
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main | 
| Washroom Type 17 | 3 | Second | 
| Washroom Type 18 | 4 | Second | 
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main | 
| Washroom Type 22 | 3 | Second | 
| Washroom Type 23 | 4 | Second | 
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main | 
| Washroom Type 27 | 3 | Second | 
| Washroom Type 28 | 4 | Second | 
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main | 
| Washroom Type 32 | 3 | Second | 
| Washroom Type 33 | 4 | Second | 
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Main | 
| Washroom Type 37 | 3 | Second | 
| Washroom Type 38 | 4 | Second | 
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Main | 
| Washroom Type 42 | 3 | Second | 
| Washroom Type 43 | 4 | Second | 
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Main | 
| Washroom Type 47 | 3 | Second | 
| Washroom Type 48 | 4 | Second | 
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Main | 
| Washroom Type 52 | 3 | Second | 
| Washroom Type 53 | 4 | Second | 
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | 
| Total Area: | 0.00 | 
| Approximatly Age: | 0-5 | 
| Property Type: | Att/Row/Townhouse | 
| Style: | 2-Storey | 
| Exterior: | Brick, Vinyl Siding | 
| Garage Type: | Attached | 
| (Parking/)Drive: | Private | 
| Drive Parking Spaces: | 1 | 
| Park #1 | |
| Parking Type: | Private | 
| Park #2 | |
| Parking Type: | Private | 
| Pool: | None | 
| Other Structures: | Fence - Full | 
| Approximatly Age: | 0-5 | 
| Approximatly Square Footage: | 2000-2500 | 
| Property Features: | Fenced Yard | 
| CAC Included: | N | 
| Water Included: | N | 
| Cabel TV Included: | N | 
| Common Elements Included: | N | 
| Heat Included: | N | 
| Parking Included: | N | 
| Condo Tax Included: | N | 
| Building Insurance Included: | N | 
| Fireplace/Stove: | N | 
| Heat Type: | Forced Air | 
| Central Air Conditioning: | Central Air | 
| Central Vac: | N | 
| Laundry Level: | Syste | 
| Ensuite Laundry: | F | 
| Elevator Lift: | False | 
| Sewers: | Sewer | 
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. | 
| CENTURY 21 INNOVATIVE REALTY INC. | 
|  | 
 
                        | Virtual Tour | Book Showing | Email a Friend | 
| Type: | Freehold - Att/Row/Townhouse | 
| Area: | Durham | 
| Municipality: | Oshawa | 
| Neighbourhood: | Kedron | 
| Style: | 2-Storey | 
| Approximate Age: | 0-5 | 
| Tax: | $4,189 | 
| Beds: | 4 | 
| Baths: | 3 | 
| Fireplace: | N | 
| Pool: | None |