| Beautiful, bright & spacious walk-out basement with 2 large bedrooms and one full washroom. The unit offers a spacious kitchen equipped with stainless steel appliances and plenty of storage. Separate laundry in the unit for easy access and a storage area. Walk-out to a fenced backyard. Close to all amenities. Rent $1,900.00 + 40% of all utilities or Rent $2,200.00 inclusive of all utilities. One parking space on the driveway will be assigned for the tenant's use. Landlord will consider if tenant requires an additional parking. | 
| Price | $1,900 | 
| Taxes: | $0.00 | 
| Payment Frequency: | Monthly | 
| Payment Method: | Cheque | 
| Rental Application Required: | T | 
| Deposit Required: | True | 
| Credit Check: | T | 
| Employment Letter | T | 
| References Required: | T | 
| Occupancy: | Tenant | 
| Address: | 4 Whitbread Cres , Ajax, L1Z 0E3, Durham | 
| Directions/Cross Streets: | Taunton/Gillett | 
| Rooms: | 5 | 
| Bedrooms: | 2 | 
| Bedrooms +: | 0 | 
| Family Room: | F | 
| Basement: | Finished wit | 
| Furnished: | Unfu | 
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Living Ro | W/O To Yard | ||
| Room 2 | Basement | Kitchen | Stainless Steel Appl | ||
| Room 3 | Basement | Primary B | Closet, Window | ||
| Room 4 | Basement | Bedroom 2 | Closet, Window | ||
| Room 5 | 
| Washroom Type | No. of Pieces | Level | 
| Washroom Type 1 | 3 | Basement | 
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Basement | 
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Basement | 
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | 
| Total Area: | 0.00 | 
| Property Type: | Detached | 
| Style: | 2-Storey | 
| Exterior: | Brick, Stone | 
| Garage Type: | Attached | 
| Drive Parking Spaces: | 1 | 
| Pool: | None | 
| Private Entrance: | T | 
| Laundry Access: | In-Suite Laun | 
| Approximatly Square Footage: | 2500-3000 | 
| CAC Included: | N | 
| Water Included: | N | 
| Cabel TV Included: | N | 
| Common Elements Included: | N | 
| Heat Included: | N | 
| Parking Included: | Y | 
| Condo Tax Included: | N | 
| Building Insurance Included: | N | 
| Fireplace/Stove: | N | 
| Heat Type: | Forced Air | 
| Central Air Conditioning: | Central Air | 
| Central Vac: | N | 
| Laundry Level: | Syste | 
| Ensuite Laundry: | F | 
| Sewers: | Sewer | 
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. | 
| CENTURY 21 INNOVATIVE REALTY INC. | 
|  | 
 
                        | Book Showing | Email a Friend | 
| Type: | Freehold - Detached | 
| Area: | Durham | 
| Municipality: | Ajax | 
| Neighbourhood: | Northeast Ajax | 
| Style: | 2-Storey | 
| Beds: | 2 | 
| Baths: | 1 | 
| Fireplace: | N | 
| Pool: | None |