| Welcome home to this spacious & character-filled 5 bedroom century home in the heart of Long Sault- the perfect place for your family to grow. This beautifully maintained property offers timeless charm, plenty of living space, and a warm, welcoming atmosphere throughout. Inside you'll find large principal rooms filled with charm, a large open kitchen with granite countertops, and main floor laundry. In addition to five bedrooms, there's a dedicated office and a cozy den- both easily adaptable as extra bedrooms, playrooms or hobby spaces. One of the upstairs bedrooms even features it's own private deck- an ideal spot to enjoy your morning coffee or quiet evening retreat. The main floor opens onto a charming wrap-around deck and an enclosed rear porch, perfect for seasonal enjoyment. Outside, the large yard provides plenty of room for gardening and gatherings. This home has a stylish metal roof and tons of curb appeal! Located in a friendly village setting, you're just minutes from local shops, dining and waterfront trails along the scenic St. Lawrence River. With space, character, and a wonderful community feel, this Long Sault home is ready to welcome your family!! Don't miss your opportunity to own this gem. Upstairs bathroom updated in 2017, New tub/shower with tiled surround in 2023. Additional duct work upstairs in 3 rooms in 2016. Metal roof 2014 w/ 50 year transferable warranty. As per form 244 , 24 hour irrevocable on all offers. | 
| Price | $489,900 | 
| Taxes: | $2316.00 | 
| Occupancy: | Owner | 
| Address: | 40 St Laurent Aven , South Stormont, K0C 1P0, Stormont, Dundas | 
| Directions/Cross Streets: | Moulinette Rd & St. Laurent | 
| Rooms: | 14 | 
| Bedrooms: | 5 | 
| Bedrooms +: | 0 | 
| Family Room: | T | 
| Basement: | Partially Fi | 
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.14 | 9.15 | |
| Room 2 | Main | Kitchen | 9.02 | 20.04 | |
| Room 3 | Main | Dining Ro | 12.46 | 13.02 | |
| Room 4 | Main | Bathroom | 8 | 4.62 | |
| Room 5 | Second | Primary B | 12.3 | 7.22 | |
| Room 6 | Second | Bedroom 2 | 9.35 | 7.61 | |
| Room 7 | Second | Bedroom 3 | 7.77 | 11.28 | |
| Room 8 | Second | Bedroom 4 | 7.31 | 12.96 | |
| Room 9 | Second | Bedroom 5 | 12.92 | 7.74 | |
| Room 10 | Second | Bathroom | 5.67 | 7.81 | |
| Room 11 | Second | Common Ro | 8.2 | 11.51 | |
| Room 12 | Second | Den | 4.66 | 10.43 | |
| Room 13 | Main | Breakfast | 8.36 | 11.28 | |
| Room 14 | Main | Living Ro | 14.69 | 8.95 | 
| Washroom Type | No. of Pieces | Level | 
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 2 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | 
| Total Area: | 0.00 | 
| Approximatly Age: | 100+ | 
| Property Type: | Detached | 
| Style: | 2-Storey | 
| Exterior: | Vinyl Siding | 
| Garage Type: | Attached | 
| Drive Parking Spaces: | 3 | 
| Pool: | None | 
| Approximatly Age: | 100+ | 
| Approximatly Square Footage: | 2000-2500 | 
| CAC Included: | N | 
| Water Included: | N | 
| Cabel TV Included: | N | 
| Common Elements Included: | N | 
| Heat Included: | N | 
| Parking Included: | N | 
| Condo Tax Included: | N | 
| Building Insurance Included: | N | 
| Fireplace/Stove: | N | 
| Heat Type: | Forced Air | 
| Central Air Conditioning: | Central Air | 
| Central Vac: | N | 
| Laundry Level: | Syste | 
| Ensuite Laundry: | F | 
| Sewers: | Sewer | 
| Utilities-Cable: | Y | 
| Utilities-Hydro: | Y | 
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. | 
| WHEELER SMART CHOICE REALTY BROKERAGE | 
|  | 
 
                        | Book Showing | Email a Friend | 
| Type: | Freehold - Detached | 
| Area: | Stormont, Dundas and Glengarry | 
| Municipality: | South Stormont | 
| Neighbourhood: | 714 - Long Sault | 
| Style: | 2-Storey | 
| Approximate Age: | 100+ | 
| Tax: | $2,316 | 
| Beds: | 5 | 
| Baths: | 3 | 
| Fireplace: | N | 
| Pool: | None |