| Location!! Location!! - Rare offering of this fine 5 level semi-detached back-split with separate entrance to finished lower level with kitchen, 4 piece bath, rec. room and 2 bedrooms. This home is situated in a child-safe court setting community. Backs onto private green space (not other homes)!! |
| Price | $949,900 |
| Taxes: | $3891.10 |
| Occupancy: | Owner |
| Address: | 40 GREENHEDGES Court , Toronto, M1B 1T2, Toronto |
| Directions/Cross Streets: | Markham Rd and Finch Ave. |
| Rooms: | 8 |
| Rooms +: | 5 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 24.47 | 14.01 | Broadloom, Picture Window, West View |
| Room 2 | Main | Dining Ro | Broadloom, Combined w/Living | ||
| Room 3 | Main | Kitchen | 18.2 | 9.09 | Ceramic Floor, Modern Kitchen, Eat-in Kitchen |
| Room 4 | Second | Primary B | 11.25 | 15.42 | Broadloom, Large Closet, East View |
| Room 5 | Second | Bedroom 2 | 11.48 | 10.43 | Broadloom, Large Closet, East View |
| Room 6 | Second | Bedroom 3 | 10.43 | 8.95 | Broadloom, Large Closet, North View |
| Room 7 | In Between | Family Ro | 30.7 | 11.48 | Hardwood Floor, Fireplace, W/O To Garden |
| Room 8 | Lower | Great Roo | 14.17 | 10.36 | Broadloom, Above Grade Window, East View |
| Room 9 | Lower | Office | 11.64 | 8.04 | Broadloom, Panelled |
| Room 10 | Lower | Bedroom 5 | 10.53 | 11.71 | Above Grade Window, Above Grade Window |
| Room 11 | Sub-Basement | Bedroom | 9.84 | 9.18 | Broadloom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | In Betwe |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Backsplit 5 |
| Exterior: | Brick, Aluminum Siding |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HARVEST REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto E11 |
| Neighbourhood: | Malvern |
| Style: | Backsplit 5 |
| Tax: | $3,891.1 |
| Beds: | 4+2 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |