| Welcome to 739 Palmateer Drive in Kincardine! This stunning backsplit is perfectly situated in one of Kincardine's most family-friendly neighbourhoods, just minutes from local schools, downtown, parks, and everyday amenities. Step inside to discover a beautifully updated kitchen with modern finishes, complemented by new flooring throughout the basement and bright, inviting living spaces designed for comfortable family living. The finished basement offers additional space for a recreation room, home office, or play area. This home has seen many brand-new updates, including the kitchen, basement flooring, back fence, efficient heat pump, hot water tank, electrical panel, and roof, giving buyers peace of mind and making this home truly move-in ready. The heat pump provides efficient year-round comfort, while the updated mechanical and exterior components add to the home's overall appeal. Whether you're a first-time buyer, growing family, or looking to downsize without sacrificing space, this beautifully updated home offers the perfect combination of comfort, style, and convenience. Nothing left to do but move in and enjoy! |
| Price | $519,999 |
| Taxes: | $3237.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 739 Palmateer Drive , Kincardine, N2Z 1R8, Bruce |
| Directions/Cross Streets: | Russell and Hunter Street |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Ground |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Ground |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Backsplit 3 |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Land Exchange Ltd. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Bruce |
| Municipality: | Kincardine |
| Neighbourhood: | Kincardine |
| Style: | Backsplit 3 |
| Tax: | $3,237 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |