| Welcome Home! This charming 1080 sqft bungalow is nestled on a spacious 50x107 ft garden oasis, perfectly blending comfort and style. As soon as you arrive, you'll be greeted by a cheerful, well-maintained home with a welcoming entryway featuring a rollaway screen door and a closet, leading into a bright front living room. To the right, you'll find two roomy bedrooms and a beautifully updated bathroom. The kitchen was modernized in 2021, complete with new stone countertops and appliances. Enjoy heated floors in the dining room and sunroom for added comfort. The four-season sunroom, added in 2017 by Tropical Sunrooms, features a vaulted ceiling, custom roller shades, and a cozy gas fireplace. Step outside to the private backyard with a wrap-around deck, offering peaceful surroundings and lush gardens - perfect for relaxing or entertaining. There's a basement bathroom and a brand-new washer and dryer, both installed in 2025, adding extra convenience. The A/C was installed in 2017, and the furnace was updated in 2016. Located close to parks, shopping, highways, and more, this lovely home truly has it all! A must-see for sure! |
| Price | $799,999 |
| Taxes: | $4677.50 |
| Occupancy: | Owner |
| Address: | 22 Sleeman Avenue , Guelph, N1H 6E9, Wellington |
| Directions/Cross Streets: | Paisley |
| Rooms: | 9 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.64 | 14.1 | |
| Room 2 | Main | Kitchen | 11.61 | 8.86 | |
| Room 3 | Main | Dining Ro | 8.66 | 14.3 | |
| Room 4 | Main | Sunroom | 11.71 | 14.6 | |
| Room 5 | Main | Primary B | 11.64 | 11.02 | |
| Room 6 | Main | Bedroom 2 | 9.84 | 11.02 | |
| Room 7 | Main | Bathroom | 6.56 | 8.86 | |
| Room 8 | Basement | Bathroom | 11.41 | 10.66 | |
| Room 9 | Basement | Recreatio | 20.57 | 13.02 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding, Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Other Structures: | Garden Shed, S |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| FOREST HILL REAL ESTATE INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | Junction/Onward Willow |
| Style: | Bungalow |
| Tax: | $4,677.5 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |