| Welcome to Cedarvale Humewood! This bright and spacious 2-bedroom, 1-bathroom apartment offersa very spacious living and dining area with rustic hardwood floors, leading into a bright eatin kitchen with ceramic flooring, ceramic backsplash and appliances. Well sized bedrooms bothhaving double closets. New Porcelain flooring in Foyer with two entrances to the Apartment andfreshly painted. Multiple storage with coat closet at front, second storage closet and linencloset too. New light fixtures plus existing window coverings throughout, Coin Laundry inlower level. Situated in a fantastic, family-friendly neighborhood with excellent schools,this unit also comes with one parking spot and utilities( hydro, heat, water) included as anadditional flat fee on top of monthly rent in the amount of $150.00; Just a short walk to theTTC, Cedarvale Humewood subway, shops, restaurants, and more! |
| Price | $2,400 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 401 Winnett Avenue , Toronto, M6C 3M2, Toronto |
| Directions/Cross Streets: | Arlington/Winnett/Eglinton |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 14.92 | 14.33 | Hardwood Floor, West View, Combined w/Dining |
| Room 2 | Flat | Dining Ro | 12.99 | 10.99 | Hardwood Floor, West View, Combined w/Living |
| Room 3 | Flat | Kitchen | 12.5 | 10.66 | Double Sink, Ceramic Backsplash, Eat-in Kitchen |
| Room 4 | Flat | Primary B | 13.32 | 10.82 | Hardwood Floor, Double Closet, Window |
| Room 5 | Flat | Bedroom 2 | 11.81 | 10.56 | Hardwood Floor, Double Closet, Window |
| Room 6 | Flat | Foyer | 5.25 | 4.3 | Porcelain Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Multiplex |
| Style: | 2 1/2 Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Coin Operated |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Park, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TERREQUITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Toronto |
| Municipality: | Toronto C03 |
| Neighbourhood: | Humewood-Cedarvale |
| Style: | 2 1/2 Storey |
| Approximate Age: | 51-99 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |