| YOUR ULTIMATE SANCTUARY HOME THAT SHOWS LIKE A MODEL HOME WELL MAINTAINED END UNIT TOWNHORSE FEELS LIKE SEMI ON A SMALL COURT. ENTER THE HOME THROUGH DOUBLE DOOR, THIS HOME FEATURE LIVING, DINING ROOM, WALLS MODELED, ALSO A LARGE FAMILY ROOM, BEAUTIFUL KITCHEN AND KITCHEN COUNTER BREAKFAST BARSTOOLS EATING AREA. UPSTAIRS HAS THREE BEAUTIFUL BEDROOMS MASTER BEDROOM INCLUDES 4PCS. EN SUITE, LAUNDRY ROOM HAS CUSTOM CLOSET BUILT-IN ON THE SECOND FLOOR. ALL CUSTOM CURTAINS AND LIGHT FIXTURE ARE INCLUDED. |
| Price | $839,000 |
| Taxes: | $5464.47 |
| Occupancy: | Owner |
| Address: | 37 Lacebark Court , Brampton, L6R 3M7, Peel |
| Acreage: | < .50 |
| Directions/Cross Streets: | TORBRAM RD/SANDALWOOD PKWY E |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Library | 19.98 | 10.4 | Hardwood Floor, Combined w/Dining, Window |
| Room 2 | Main | Dining Ro | 19.98 | 10.4 | Hardwood Floor, Combined w/Living, Window |
| Room 3 | Main | Family Ro | 18.56 | 10.99 | Hardwood Floor, Gas Fireplace, Window |
| Room 4 | Main | Kitchen | 10.99 | 9.12 | Ceramic Floor, B/I Dishwasher, Stainless Steel Appl |
| Room 5 | Main | Breakfast | 8.69 | 8.59 | Ceramic Floor, Combined w/Kitchen, W/O To Yard |
| Room 6 | Second | Primary B | 16.99 | 11.97 | Laminate, 4 Pc Bath, Walk-In Closet(s) |
| Room 7 | Second | Bedroom 2 | 9.12 | 12.99 | Laminate, Walk-In Closet(s) |
| Room 8 | Second | Bedroom 3 | 13.58 | 10.27 | Laminate, Closet, Window |
| Room 9 | Lower |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Water: | None |
| Water Supply Types: | None |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/MIRACLE REALTY LTD |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Sandringham-Wellington |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $5,464.47 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |