| Welcome to 57 Carus Avenue, a newly renovated, move-in-ready one bedroom lower level apartment tucked away in a quiet, tight-knit pocket of desirable Bracondale Hill. This bright and highly functional unit features a private separate entrance, contemporary finishes and sleek laminate flooring throughout. The layout boasts a spacious kitchen equipped with upgraded stainless steel appliances, a clean 4-piece bathroom, a generous backroom offering excellent extra storage and access to a large 18-foot shared patio and backyard space. Enjoy completely worry-free budgeting with all utilities (Heat, Hydro and Water) included in the rent. Located in an exceptional, highly walkable neighbourhood, you are steps from local laundromats, Geary Avenue's trendy dining scene and Hillcrest Village park with premium groceries like Loblaws, Farm Boy and Fiesta Farms under a 10-minute walk away. Commuters will appreciate being steps from TTC transit for a quick 5-minute bus ride straight to the Bloor subway line and Christie Pits Park. This non-smoking, pet-free property offers the perfect blend of neighbourhood tranquility and ultimate city convenience. |
| Price | $1,600 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 57 Carus Avenue , Toronto, M6G 2A5, Toronto |
| Directions/Cross Streets: | Davenport Rd /Ossington Ave |
| Rooms: | 5 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment, Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Lower | Living Ro | 24.99 | 13.42 | Laminate, Combined w/Dining, Open Concept |
| Room 2 | Lower | Dining Ro | 24.99 | 13.42 | Laminate, Combined w/Living, Window |
| Room 3 | Lower | Kitchen | 24.99 | 13.42 | Laminate, Combined w/Dining, Stainless Steel Appl |
| Room 4 | Lower | Primary B | 8.53 | 7.54 | Laminate, Separate Room, Window |
| Room 5 | Lower | Furnace R | 10.59 | 8.33 | 4 Pc Ensuite, Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Lower |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Laundry Access: | None |
| Approximatly Square Footage: | < 700 |
| Property Features: | Cul de Sac/D, Fenced Yard |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BAYTREE REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto C02 |
| Neighbourhood: | Wychwood |
| Style: | 2-Storey |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |